European Powerlifting Federation
European Masters Men's Bench Press Championships,  Czech Republic, Pilsen, 18-20.10.2012
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts./Test
Masters 1
 - 66 kg
1. Waymel Olivier 1966 FRA 65,34 0,7918 6 175,0 185,0 192,5 192,5 152,41 12
2. Gutierrez Francisco Rodriguez 1969 ESP 65,92 0,7860 2 140,0 150,0 160,0 160,0 125,76 9
 - 83 kg
1. Pinguet Cyril 1972 FRA 82,02 0,6723 16 230,0 240,0 240,0 230,0 154,62 12
2. Hartikainen Vesa 1969 FIN 82,17 0,6715 24 202,5 207,5 207,5 207,5 139,34 9
3. Turek Martin 1972 CZE 82,27 0,6711 18 197,5 202,5 207,5 207,5 139,24 8
4. Nebola Vladimir 1970 CZE 82,65 0,6692 21 190,0 190,0 200,0 200,0 133,83 7
5. Fuja Ireneusz 1970 POL 82,24 0,6712 11 185,0 192,5 197,5 197,5 132,56 6
6. Frohol Stig 1968 NOR 82,21 0,6714 23 195,0 195,0 205,0 195,0 130,91 5
7. Ruiz Ortiz Jesus 1972 ESP 82,69 0,6690 12 145,0 145,0 160,0 145,0 96,99 4
Nation (points)
1. France 57     [12+12+12+12+9]   770,24 w.pts.
2. Finland 44     [9+9+9+9+8]   678,40 w.pts.
3. Germany 43     [12+9+8+7+7]   695,09 w.pts.
4. Czechia 42     [12+8+8+7+7]   723,22 w.pts.
5. Austria 24     [12+12]   350,14 w.pts.
6. Norway 21     [9+7+5]   385,20 w.pts.
7. Poland 20     [8+6+6]   370,14 w.pts.
8. Sweden 14     [8+6]   279,74 w.pts.
9. Spain 13     [9+4]   222,76 w.pts.
10. Great Britain 5     [5]   125,52 w.pts.
11. Denmark 5     [5]   118,67 w.pts.
Slovakia