International Powerlifting Federation
World Men's Classic Cup, Sweden, Stockholm, 12-17.06.2012
SCORESHEET
- 74 kg NOMBRE AÑO NAC. (kg) Coef. SQ   PB   PM   TOTAL   Wilks  
1.  Bakhirev Alexey  1981 RUS  73,40 0,7235 225,0 2 167,5 1 277,5 2 670,0 484,74 12
2.  Nieminen Sami  1975 FIN  73,20 0,7249 220,0 4 150,0 6 280,0 1 650,0 471,18 9
3.  Berglund Per  1967 SWE  73,80 0,7207 227,5 1 162,5 3 255,0 6 645,0 464,85 8
4.  Cooper Paul  1975 GBR  73,40 0,7235 192,5 11 155,0 5 265,0 4 612,5 443,14 7
5.  Mdivnishvili Irakli  1980 UKR  72,20 0,7322 200,0 10 162,5 2 247,5 7 610,0 446,64 6
6.  Jakimiuk Piotr  1987 POL  73,55 0,7225 220,0 6 150,0 7 240,0 9 610,0 440,69 5
7.  Huang Hsin-Wei  1989 TPE  71,50 0,7375 200,0 9 120,0 11 272,5 3 592,5 436,96 4
8.  Perez Cordoba Jorge  1991 ESP  72,65 0,7289 205,0 7 125,0 9 262,5 5 592,5 431,87 3
9.  Muller Jorg  1966 GER  73,25 0,7246 220,0 5 125,0 10 242,5 8 587,5 425,67 2
10.  Schmidt Peter  1974 GER  72,60 0,7293 220,0 3 135,0 8 230,0 10 585,0 426,64 1
11.  Frasquillo Shawn  1986 USA  72,00 0,7337 202,5 8 155,0 4 225,0 12 582,5 427,38 1
12.  Gan Russell  1989 AUS  73,85 0,7204 187,5 12 102,5 13 227,5 11 517,5 372,78 1
13.  Ikegami Hiroki  1991 JPN  66,45 0,7809 170,0 14 115,0 12 215,0 13 500,0 390,42 1
14.  Macken Xavier  1994 AUS  73,85 0,7204 185,0 13 102,5 13 210,0 14 497,5 358,37 1
- 120 kg NOMBRE AÑO NAC. (kg) Coef. SQ   PB   PM   TOTAL   Wilks  
1.  Bouafia Mohammed  1976 ALG  119,85 0,5750 350,0 1/w  210,0 1 355,5 1/w  915,5 w  526,45 12
2.  Simonyan Kamo  1971 RUS  113,75 0,5827 340,0 2/w  197,5 4 327,5 3 865,0 504,07 9
3.  Tuchscherer Michael  1985 USA  118,70 0,5764 315,0 3 207,5 2 342,5 2 865,0 498,58 8
4.  Golubev Vladimir  1986 KAZ  115,05 0,5810 300,0 5 197,5 5 307,5 5 805,0 467,70 7
5.  Nystrom David  1983 SWE  119,25 0,5757 302,5 4 205,0 3 292,5 9 800,0 460,60 6
6.  Leberwurst Franz  1969 AUT  115,70 0,5801 290,0 6 180,0 11 300,0 8 770,0 446,67 5
7.  Kirby Russell  1971 GBR  116,20 0,5795 282,5 7 195,0 6 290,0 10 767,5 444,76 4
8.  John Rhys  1981 GBR  117,30 0,5781 265,0 11 187,5 8 305,0 6 757,5 437,91 3
9.  Girones Carles  1976 ESP  117,15 0,5783 275,0 8 160,0 13 320,0 4 755,0 436,57 2
10.  Bull Hansen Bjorn Andreas  1972 NOR  110,35 0,5879 245,0 13 185,0 9 300,0 7 730,0 429,16 1
11.  Skaarup Nicolas  1985 DEN  119,00 0,5761 255,0 12 195,0 7 275,0 11 725,0 417,67 1
12.  Smith Jesper  1973 DEN  118,20 0,5770 275,0 9 160,0 14 265,0 12 700,0 403,90 1
13.  Sidiropoulos Damianos  1988 GRE  116,65 0,5789 265,0 10 162,5 12 262,5 13 690,0 399,44 1
  Tersenidis Grigorios  1986 GRE  115,35 0,5805   180,0 10 252,5 14   Out    0
  CLASIFICACION POR NACIONES        
1.  (RUS) Russia  51 [12+12+9+9+9] 2527,07 w.pts. 
2.  (USA) U.S.America  42 [12+8+8+8+6] 2371,17 w.pts. 
3.  (SWE) Sweden  33 [9+8+6+6+4] 2282,82 w.pts. 
4.  (POL) Poland  31 [12+9+5+3+2] 2250,65 w.pts. 
5.  (FIN) Finland  31 [9+6+6+5+5] 2319,80 w.pts. 
6.  (KAZ) Kazakhstan  26 [12+7+7] 1425,80 w.pts. 
7.  (TPE) Chinese Taipei  23 [12+7+4] 1395,92 w.pts. 
8.  (JPN) Japan  21 [9+5+5+1+1] 2208,78 w.pts. 
9.  (ALG) Algeria  19 [12+7] 983,38 w.pts. 
10.  (GBR) Great Britain  17 [7+4+3+2+1] 2120,46 w.pts. 
11.  (AUS) Australia  16 [8+4+2+1+1] 2184,00 w.pts. 
12.  (NOR) Norway  15 [6+4+3+1+1] 2262,79 w.pts. 
13.  (LUX) Luxembourg  12 [12] 510,45 w.pts. 
14.  (FRA) France  11 [7+4] 927,04 w.pts. 
15.  (GER) Germany  11 [6+2+2+1] 1761,20 w.pts. 
16.  (CZE) Czechia  10 [8+2] 919,85 w.pts. 
17.  (EST) Estonia  9 [9] 506,32 w.pts. 
18.  (BEL) Belarus  7 [7] 486,00 w.pts. 
19.  (UKR) Ukraine  6 [6] 446,64 w.pts. 
20.  (BRA) Brazil  6 [5+1] 892,14 w.pts. 
21.  (LAT) Latvia  5 [5] 468,13 w.pts. 
22.  (AUT) Austria  5 [5] 446,68 w.pts. 
23.  (CAN) Canada  5 [4+1] 852,61 w.pts. 
24.  (ESP) Spain  5 [3+2] 868,45 w.pts. 
25.  (GRE) Greece  5 [1+1+1+1+1] 1950,81 w.pts. 
26.  (DEN) Denmark  4 [1+1+1+1] 1632,47 w.pts. 
27.  (SWI) Switzerland  1 [1] 436,50 w.pts. 
  (NZE) New Zealand   
  MEJOR LEVANTADOR        
  NOMBRE NAC. (kg) Coef. TOTAL Wilks
1.  Fedosienko Sergey  RUS 57,60 0,8859 651,0 576,72
2.  Bouafia Mohammed  ALG 119,85 0,5750 915,5 526,45
3.  Hsieh Tsung-Ting  TPE 64,00 0,8057 640,0 515,64