ASOCIACIÓN ESPAÑOLA DE POWERLIFTING (AEP)
 
                             
    1st Arnold Europe Powerlifting Championship, Madrid                              
    Madrid, 12th october 2013                                        
           
    CLASSIFICATION by BODY WEIGH CATEGORIES   Wilks (kg) SQUAT (kg) BENCH PRESS (kg) DEADLIFT (kg) (kg) (pt.)        
Lot.   NAME NATION BY BW DIV. COEF CAT. 1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd TOTAL WILKS        
    WOMEN                                          
4 1 Komlaeva,  Anna RUSSIA 1979 52,00 SNR 1,2466 52 160,0 175,0 185,0 100,0 107,5 112,5 150,0 165,0 -172,5 462,5 576,57        
1 1 Lima,  Rosimery GREAT BRITAIN 1977 56,90 SNR 1,1620 57 160,0 167,5 -170,0 90,0 95,0 -102,5 172,5 182,5 187,5 450,0 522,90        
3 2 Buxbom,  Eva DENMARK 1969 56,70 M1 1,1652 57 160,0 -167,5 -167,5 87,5 90,0 92,5 170,0 177,5 -180,0 430,0 501,04        
2 1 Pedersen,  Annette DENMARK 1968 70,10 M1 0,9939 72 185,0 195,0 205,0 -120,0 120,0 -122,5 180,0 195,0 -205,0 520,0 516,81        
    MEN                                          
10 1 Osmialowski,  Pawel POLAND 1977 58,95 SNR 0,8669 59 230,0 240,0 250,0 140,0 150,0 155,0 210,0 220,0 225,0 630,0 546,12        
11 1 Savolainen,  Antii FINLAND 1980 65,75 SNR 0,7877 66 240,0 247,5 -252,5 190,0 -195,0 195,0 260,0 270,0 275,0 717,5 565,14        
14 2 Kolbin,  Aleksander RUSSIA 1987 60,95 SNR 0,8408 66 250,0 260,0 270,0 150,0 160,0 -170,0 -250,0 250,0 -260,0 680,0 571,76        
16 1 Richard,  Phil GREAT BRITAIN 1971 73,75 M1 0,7210 74 280,0 295,0 311,0 -205,0 205,0 212,5 235,0 252,5 -262,5 776,0 559,53 *      
18 2 Perez,  Jorge SPAIN 1991 70,65 JUN 0,7441 74 190,0 200,0 205,0 115,0 120,0 -125,0 230,0 245,0 255,0 580,0 431,60        
15 3 Gonzalez,  Juan Jose SPAIN 1977 68,80 SNR 0,7595 74 -140,0 140,0 160,0 135,0 145,0 0,0 160,0 180,0 -202,5 485,0 368,34        
20 - - Perales ,  Jose Manuel SPAIN 1972 81,75 M1 0,6736 83 170,0 190,0 220,0 -262,5 -262,5 -262,5 0,0 0,0 0,0 0,0 0,00 *      
21 1 Palmer,  Robert GREAT BRITAIN 1982 88,80 SNR 0,6428 93 335,0 345,0 355,0 235,0 245,0 255,0 290,0 -305,0 -317,5 900,0 578,54        
17 1 Carnicero,  David SPAIN 1978 95,90 SNR 0,6194 105 220,0 -240,0 -240,0 -150,0 150,0 -155,0 220,0 242,5 -252,5 612,5 379,39        
12 1 Mielgo,  Sergio SPAIN 1984 118,55 SNR 0,5766 120 220,0 235,0 -245,0 145,0 155,0 -160,0 240,0 -260,0 -260,0 630,0 363,25        
13 1 Sandvik,  Kenneth FINLAND 1975 138,65 SNR 0,5596 120+ 390,0 405,0 412,5 330,0 335,0 340,0 300,0 310,0 320,0 1072,5 600,20 *      
19 2 Antonesei,  Valentin SPAIN 1988 152,00 SNR 0,5523 120+ 240,0 260,0 270,0 170,0 -180,0 -180,0 250,0 270,0 -280,0 710,0 392,11        
                                               
  * ANTI-DOPING TESTS               RECORDS:    NAT  National WM1  World Master I            
                                               
    CLASSIFICATION by WILKS POINTS       Wilks (kg) BEST ATTEMPTS (kg) (pt.)                    
Lot.   NAME NATION BY BW DIV. COEF CAT. SQ BP DL TOTAL WILKS                    
    BEST WOMEN (OPEN)                                          
4 1 Komlaeva,  Anna RUSSIA 1979 52,00 SNR 1,2466 52 185,0 112,5 165,0 462,5 576,57                    
1 2 Lima,  Rosimery GREAT BRITAIN 1977 56,90 SNR 1,1620 57 167,5 95,0 187,5 450,0 522,90                    
2 3 Pedersen,  Annette DENMARK 1968 70,10 M1 0,9939 72 205,0 120,0 195,0 520,0 516,81                    
    BEST MEN (OPEN)                                          
13 1 Sandvik,  Kenneth FINLAND 1975 138,65 SNR 0,5596 120+ 412,5 340,0 320,0 1072,5 600,20                    
21 2 Palmer,  Robert GREAT BRITAIN 1982 88,80 SNR 0,6428 93 355,0 255,0 290,0 900,0 578,54                    
14 3 Kolbin,  Aleksander RUSSIA 1987 60,95 SNR 0,8408 66 270,0 160,0 250,0 680,0 571,76                    
11 4 Savolainen,  Antii FINLAND 1980 65,75 SNR 0,7877 66 247,5 195,0 275,0 717,5 565,14                    
16 5 Richard,  Phil GREAT BRITAIN 1971 73,75 M1 0,7210 74 311,0 212,5 252,5 776,0 559,53                    
10 6 Osmialowski,  Pawel POLAND 1977 58,95 SNR 0,8669 59 250,0 155,0 225,0 630,0 546,12                    
    BEST JUNIOR                                          
18 M Perez,  Jorge SPAIN 1991 70,65 JUN 0,7441 74 205,0 120,0 255,0 580,0 431,60                    
    BEST MASTER                                          
2 W Pedersen,  Annette DENMARK 1968 70,10 M1 0,9939 72 205,0 120,0 195,0 520,0 516,81                    
16 M Richard,  Phil GREAT BRITAIN 1971 73,75 M1 0,7210 74 311,0 212,5 252,5 776,0 559,53                    
                                               
    MONETARY PRIZES (for best men & women by wilks points):  1st = 1,000 Euros / 2nd = 500 Euros / 3rd = 250 Euros