Logo_AEP_small,ACE_2014_small
 
IPF
ASOCIACIÓN ESPAÑOLA de POWERLIFTING
EPF
 
  Arnold Classic Europe Powerlifting Challenges            
  Madrid                
  26 September 2015                
                                         
    Men Equipped Powerlifting       Wilks (kg) SQUAT (kg) BENCH PRESS (kg) DEADLIFT (kg) (kg) (pt.)  
Lot. PL. NAME TEAM BY WEIGH DIV. COEF. CAT. TOTAL WILKS  
14 1 http://goodlift.info/images/flags/norway.png,http://goodlift.info/images/flags/norway.png,http://goodlift.info/images/flags/norway.png,http://goodlift.info/images/flags/norway.png,http://goodlift.info/images/flags/spain.png,http://goodlift.info/images/flags/spain.png
Asgeir  Hoel
NOR 103.77 0.6001 105 310.0 -325.0 330.0 212.5 217.5 -222.5 305.0 315.0 322.5 870.0 522.06  
16 2 Sturla  Abrahamsen NOR 1980 92.02 SNR 0.6314 93 300.0 310.0 -315.0 225.0 -230.0 -230.0 290.0 -300.0 -300.0 825.0 520.90  
11 3 Sebastian  Daudon Bakken NOR 1993 76.51 JUN 0.7029 83 237.5 250.0 -260.0 190.0 200.0 -205.0 225.0 235.0 240.0 690.0 484.99  
13 4 Jonas  Dalby Mathisen NOR 1993 83.67 JUN 0.6643 93 -275.0 -275.0 275.0 182.5 190.0 -197.5 245.0 255.0 -260.0 720.0 478.33  
12 5 Eugenio Rojo  Miguel ESP 1971 72.09 M1 0.7330 74 205.0 215.0 225.0 160.0 167.5 172.5 220.0 230.0 242.5 640.0 469.14  
15 6 Robert A.  Ponce Ortiz ESP 1987 88.67 SNR 0.6433 93 -250.0 250.0 -275.0 145.0 155.0 -165.0 250.0 280.0 -300.0 685.0 440.67  
           
    Men Classic Powerlifting       Wilks (kg) SQUAT (kg) BENCH PRESS (kg) DEADLIFT (kg) (kg) (pt.)  
Lot. PL. NAME TEAM BY WEIGH DIV. COEF. CAT. TOTAL WILKS  
23 1 http://goodlift.info/images/flags/algeria.png,http://goodlift.info/images/flags/algeria.png,http://goodlift.info/images/flags/greatbritain.png,http://goodlift.info/images/flags/poland.png,http://goodlift.info/images/flags/poland.png,http://goodlift.info/images/flags/georgia.png,http://goodlift.info/images/flags/georgia.png,http://goodlift.info/images/flags/spain.png
Mohamed  Bouafia
ALG 1976 128.36 SNR 0.5669 120+ 330.0 350.0 370.0 200.0 210.0 -220.0 320.0 340.0 --- 920.0 521.56  
19 2 Owen  Hubbard GBR 1992 81.54 JUN 0.6747 83 255.0 270.0 -280.5 195.0 -202.5 -206.0 255.0 275.0 -285.0 740.0 499.25  
24 3 Ilyes  Boughalem ALG 1987 140.01 SNR 0.5588 120+ 270.0 290.0 305.0 250.0 -260.0 -260.0 250.0 270.0 -290.0 825.0 461.01  
17 4 Slawomir Sledz POL 1976 59.46 SNR 0.8600 66 165.0 175.0 177.5 135.0 140.0 142.5 185.0 195.0 -197.5 515.0 442.89  
20 5 Lukasz  Matwin POL 1983 86.13 SNR 0.6535 93 220.0 230.0 235.0 135.0 142.5 -150.0 280.0 295.0 -310.0 672.5 439.46  
18 6 Jaba  Gobnelishvili GEO 1982 64.24 SNR 0.8031 66 140.0 160.0 175.0 100.0 115.0 120.0 240.0 -255.0 -255.0 535.0 429.67  
21 7 Rubeni  Karkusashvili GEO 1979 104.61 SNR 0.5983 105 250.0 -265.0 --- 185.0 -190.0 --- 260.0 270.0 280.0 715.0 427.81  
22 8 Jesus  Prieto Freire ESP 1977 142.19 SNR 0.5575 120+ -330.0 -330.0 -330.0 --- 0.0 0.0 --- 0.0 0.0 0.0 ---    
                                         
NATIONS:
http://goodlift.info/images/flags/algeria.png,http://goodlift.info/images/flags/belarus.png,http://goodlift.info/images/flags/spain.png,http://goodlift.info/images/flags/greatbritain.png,http://goodlift.info/images/flags/georgia.png,http://goodlift.info/images/flags/norway.png
http://goodlift.info/images/flags/poland.png,http://goodlift.info/images/flags/russia.png,http://goodlift.info/images/flags/hungary.png,http://goodlift.info/images/flags/norway.png,http://goodlift.info/images/flags/luxembourg.png
ALG = ALGERIA
HUN = HUNGARY
BLR = BELARUS LUX = LUXEMBURG
DEN = DENMARK NOR = NORWAY
ESP = ESPAÑA POL = POLAND
GBR = GREAT BRITAIN RUS = RUSSIA
http://goodlift.info/images/flags/u.s.america.png
GEO = GEORGIA
USA = UNITED STATES OF AMERICA